Product specifications | |
Product Size | 83'' |
Product dimensions | 1730*1270*42mm |
Display ratio | 4:3 |
Projection resolution | 1024*768 |
Read size | 1625*1145 |
Product quality | 16kg |
Technical Parameters | |
Induction method | Optical sensor |
Notation | Any opaque objects such as whiteboard markers or fingers are acceptable |
Power supply | Power supply mode: USB power supply |
Operating Voltage | Working voltage: typical value +5VDC, allowable range: +4.75~+5.25V |
Working current | Working current: ≤400mA |
Interface method | USB2.0,Full speed transmission distance: ≥12m |
Response time | 6ms |
Cursor sampling rate | 180Frame/sec |
Sensing size | ≥5.0mm,Full screen display without writing blind spots |
Multi-touch | Support two-point touch(win7、win8、Android 、linux) |
Touch accuracy | ≤3mm |
Calibration | 4 points/25 points calibration, no drift |
Other parameters | |
temperature range | Operating temperature:-10~70℃ Storage temperature:-40~70℃ |
Relative humidity | Working humidity:10~95% RH Storage temperature:10~95% RH |
Product Features | ≤1W |
Viewing angle | about160°,上下160° |
Projection gain | Have |
Installation method | Wall/stand |
Operating platform | Windows 2000/XP/Vista/Win7、Linux、Mac、Android |
Related features | Cost-effective, large size, high touch accuracy, smooth and delicate operation, simple installation and easy maintenance |
Annex | USB×1(15 meters), professional writing pen × 3, a set of wall-mounted accessories, software CD × 1 |
Temperature range | Working temperature: -10~70℃ Storage temperature: -40~70℃ |
Note: If the above parameters change, please refer to the actual product
1. Remote service
The technician remotely confirms that the equipment is a company's quality problem, and the response time is divided into two categories:
A. Confirm that you need to replace the accessories. If you accept the after-sales service before 3 o’clock, the customer’s required replacement parts will be sent within the same day. If the after-sales service is accepted after 3 o’clock, the customer’s required accessories will be sent out on the next day. The actual situation shall prevail);
B. Confirm that it needs to be returned to the factory for repair. After the customer arranges to send it out, the after-sales service will give the test results within 2 working days, and arrange to send it out within 3 working days. , The delivery time depends on the customer
Payment processing time, after-sales receipt of the repair payment, arrange to send it out within 2 working days);
2. Exchange service
If there is a problem within 15 days after the customer receives the new equipment, it is technically confirmed that it is a quality problem. The company will bear the round-trip freight and replace the machine. If the replacement period exceeds 15 days, only repairs and not replacements will be paid, and the transportation freight will be paid half (see details) Warranty);
3. On-site service (for on-site conditions)
Collect the questions and report them to the superior and give the customer a reply within 24 hours, and arrive at the on-site after-sales service within one week (the above-mentioned terms must be satisfied)
版权所有(C)广州帝能电子科技有限公司
¥0
库存充足
已选0
购买 数量